<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.richardhume.com</link>
		<lastBuildDate>Mon, 21 May 2012 18:28:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>YES!!!</title>
			<link>http://www.richardhume.com/index.php/blog/yes.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images/AB RWC.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;</description>
			<author>richard</author>
			<pubDate>Sun, 23 Oct 2011 05:51:00 +0100</pubDate>
		<category>sports</category>
 <category>Miscellaneous</category>
		</item>
		<item>
			<title>World Press Photo 11 Exhibition</title>
			<link>http://www.richardhume.com/index.php/blog/world-press-photo-11-exhibition.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images/logo.gif&quot; alt=&quot;&quot; width=&quot;473&quot; height=&quot;52&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images/WPF 11.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;I went along to the World Press Photo Exhibition in Auckland today and as expected it is an excellent collection of moving and emotive photojournalism from around the world. The exhibition has been welRead More...</description>
			<author>richard</author>
			<pubDate>Fri, 30 Sep 2011 18:50:23 +0100</pubDate>
		<category>Exhibitions</category>
		</item>
		<item>
			<title>James Nachtwey iconic imagery of 9/11</title>
			<link>http://www.richardhume.com/index.php/blog/james-nachtwey-iconic-imagery-of-911.html</link>
			<description>&lt;p&gt;Amazingly it is a decade since the terrorist attacks of September 11 2001. I remember at the time being absolutely memorised by some of the on-the-scene imagery which emerged and the ability these photo's had to portray some of the emotion of that day.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;One of my&amp;nbsp;favorite photographers James Nachthey was in New York that day and it is his images that have always resonated with me the most. In many ways the images he took have become some of the most iconic images of 9/11 - a selectRead More...</description>
			<author>richard</author>
			<pubDate>Fri, 09 Sep 2011 08:11:58 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>KAPA HAKA - Close Up Te Waka Huia</title>
			<link>http://www.richardhume.com/index.php/blog/kapa-haka-close-up-te-waka-huia.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images/kathrinsimoninvite1.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I visited Lopdell House Gallery yesterday and was delighted to catch a very moving exhibition by photographer Kathrin Simon just before it finishes.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As per the brochure &quot;Close up Te Waka Huia gives a unique insight into the world of today's Kapa Haka. It is a beautiful and moving portrayal of the dedication, passion and vitality of Aotearoa's most successful and four-times NatiRead More...</description>
			<author>richard</author>
			<pubDate>Fri, 19 Aug 2011 09:40:58 +0100</pubDate>
		<category>Exhibitions</category>
		</item>
		<item>
			<title>Bruce Springsteen: The Promise</title>
			<link>http://www.richardhume.com/index.php/blog/bruce-springsteen-the-promise.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images/thepromise1.jpg&quot; alt=&quot;&quot; width=&quot;184&quot; height=&quot;274&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;img src=&quot;http://richardhume.com/images//thepromise.jpg&quot; alt=&quot;&quot; width=&quot;366&quot; height=&quot;273&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;I have just finished watching 'Bruce Springsteen: The Promise' in it's entirety on DVD and I have to say it is a phenomenal movie. I was absolutely captivated by the story behind last years 'The Promise' album whicRead More...</description>
			<author>richard</author>
			<pubDate>Sat, 16 Jul 2011 20:46:39 +0100</pubDate>
		<category>Miscellaneous</category>
 <category>information</category>
		</item>
		<item>
			<title>Brian Brake: Lens on the world exhibition</title>
			<link>http://www.richardhume.com/index.php/blog/brian-brake-lens-on-the-world-exhibition.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&amp;nbsp;&lt;img src=&quot;http://richardhume.com/images//Brake 1.jpg&quot; alt=&quot;&quot; width=&quot;171&quot; height=&quot;246&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;img src=&quot;http://richardhume.com/images//Brake 3.jpg&quot; alt=&quot;&quot; width=&quot;383&quot; height=&quot;245&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;I have waited   years to get the oportunity to see a Brian Brake exhibition so was   thrilled to go to the Auckland Art Gallery the other day to see 'Brian Brake: Lens on the worldRead More...</description>
			<author>richard</author>
			<pubDate>Wed, 08 Jun 2011 20:51:07 +0100</pubDate>
		<category>Exhibitions</category>
		</item>
		<item>
			<title>37,440 Exposures To Create Entire Night Sky Image</title>
			<link>http://www.richardhume.com/index.php/blog/37440-exposures-to-create-entire-night-sky-image.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images/37000.jpg&quot; alt=&quot;&quot; width=&quot;482&quot; height=&quot;266&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Photo: Nick Risinger&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;This is an extraordionary photograph made up of over 37,000 exposures stitched together to create the entire night sky Read More...</description>
			<author>richard</author>
			<pubDate>Sun, 15 May 2011 21:11:35 +0100</pubDate>
		<category>Miscellaneous</category>
 <category>information</category>
		</item>
		<item>
			<title>Bob Dylan</title>
			<link>http://www.richardhume.com/index.php/blog/bob-dylan.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&amp;nbsp; &lt;img src=&quot;http://richardhume.com/images//BD1.jpg&quot; alt=&quot;&quot; width=&quot;161&quot; height=&quot;205&quot; /&gt;&amp;nbsp;&amp;nbsp;&lt;img src=&quot;http://richardhume.com/images/BD4.jpg&quot; alt=&quot;&quot; width=&quot;224&quot; height=&quot;204&quot; /&gt; &lt;img src=&quot;http://richardhume.com/images//BD2.jpg&quot; alt=&quot;&quot; width=&quot;158&quot; height=&quot;205&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&quot;Ladies and gentlemen, please welcome the poet laureate of rock 'n' roll. The man who &quot;forced folk intRead More...</description>
			<author>richard</author>
			<pubDate>Sun, 01 May 2011 20:53:43 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>PHO2OGRAPHY by Barry McCall</title>
			<link>http://www.richardhume.com/index.php/blog/pho2ography-by-barry-mccall.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images/Pho20graphy 1.jpg&quot; alt=&quot;&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;img src=&quot;http://richardhume.com/images/Pho20graphy 2.jpg&quot; alt=&quot;&quot; width=&quot;182&quot; height=&quot;276&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;Being someone that loves photography books I was thrilled to see that a very special book was released in October of last year by renowned IrRead More...</description>
			<author>richard</author>
			<pubDate>Mon, 11 Apr 2011 20:30:03 +0100</pubDate>
		<category>Books</category>
		</item>
		<item>
			<title>Five Billion Pixels...</title>
			<link>http://www.richardhume.com/index.php/blog/five-billion-pixels.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images//Five Billion Pixels.jpg&quot; alt=&quot;&quot; width=&quot;493&quot; height=&quot;242&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Photo: U2.com&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This is a really cool image taken at a recent U2 concert in Cape Town where most of the 95,000 fans were captured on an incredible 5 billion pixeRead More...</description>
			<author>richard</author>
			<pubDate>Sun, 20 Mar 2011 18:33:28 +0100</pubDate>
		<category>U2</category>
 <category>information</category>
		</item>
		<item>
			<title>Satellite Photos of Japan - before &amp; after</title>
			<link>http://www.richardhume.com/index.php/blog/satellite-photos-of-japan-before-after.html</link>
			<description>&lt;p&gt;It is difficult to know what to say about the colossal events that have unfolded so far and are continuing to develop in Japan.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I had almost completed a blog on the imagery captured by the Space Shuttle Discovery on it's final voyage that ended suscessfully last week. That can wait for another day.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Instead here is a link courtesy of the Washington Post to Satellite imagery of Japan before and after the earthquake and tsunami - revealing the scale of sheer devestation across the Read More...</description>
			<author>richard</author>
			<pubDate>Sun, 13 Mar 2011 19:12:01 +0100</pubDate>
		<category>Miscellaneous</category>
 <category>information</category>
		</item>
		<item>
			<title>10 Years of www.richardhume.com</title>
			<link>http://www.richardhume.com/index.php/blog/10-years-of-wwwrichardhumecom.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images/Pic.jpg&quot; alt=&quot;&quot; width=&quot;271&quot; height=&quot;154&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Ten years ago the final touches were being put to the very first Richard Hume website which went live in early April 2001. I thought it a good time to have a little look back over the sites evolution and realised in doing so it maps this particular period of the Internets evolution too.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Although a fairly simple HTML site it was actually pretty cool with sRead More...</description>
			<author>richard</author>
			<pubDate>Wed, 02 Mar 2011 18:21:07 +0100</pubDate>
		<category>Miscellaneous</category>
 <category>information</category>
		</item>
		<item>
			<title>Christchurch Earthquake</title>
			<link>http://www.richardhume.com/index.php/blog/christchurch-earthquake.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images/Hill Top View.jpg&quot; alt=&quot;&quot; width=&quot;572&quot; height=&quot;188&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Photo NZHerald - Photo taken from hills above Christrchurch in moments after earthquake strikes&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;At 12.51 pm on Tuesday of this week as people were going about their normal lives - as Cafe's bristled with the lunchtime crowds and as streets and workplaces were full Read More...</description>
			<author>richard</author>
			<pubDate>Sat, 26 Feb 2011 19:01:43 +0100</pubDate>
		<category>Miscellaneous</category>
 <category>information</category>
		</item>
		<item>
			<title>World Press Photo Of The Year 2010</title>
			<link>http://www.richardhume.com/index.php/blog/world-press-photo-of-the-year-2010.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images//world-press-photo-logo.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;World Press Photo have chosen a picture by South African photographer Jodi Bieber as their World Press Photo of the Year 2010.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;It is extremely hard hitting but very worthy - it is also worthwhile reading the story behind the photograph and other details to do with the photographer and the competition etc which can be foundRead More...</description>
			<author>richard</author>
			<pubDate>Mon, 14 Feb 2011 20:29:13 +0100</pubDate>
		<category>Miscellaneous</category>
 <category>Exhibitions</category>
		</item>
		<item>
			<title>Stone Fields Exhibition</title>
			<link>http://www.richardhume.com/index.php/blog/stone-fields-exhibition.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume2.webcoclients.co.nz/images/Max Thomson.jpg&quot; alt=&quot;&quot; width=&quot;170&quot; height=&quot;168&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;img src=&quot;http://richardhume2.webcoclients.co.nz/images/Letham Gallery.jpg&quot; alt=&quot;&quot; width=&quot;355&quot; height=&quot;44&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I made a fleeting visit to the opening of the Stone Fields exhibition by Max Thomson at the Letham Gallery, and was glad i did.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I was interested in Max's transition from photographer seveRead More...</description>
			<author>richard</author>
			<pubDate>Fri, 04 Feb 2011 05:51:23 +0100</pubDate>
		<category>Exhibitions</category>
		</item>
		<item>
			<title>Future of photography books?</title>
			<link>http://www.richardhume.com/index.php/blog/future-of-photography-books.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://richardhume.com/images//Music.jpg&quot; alt=&quot;&quot; width=&quot;371&quot; height=&quot;289&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Music is the latest book by American photographer Andrew Zuckerman and in a number of ways it is quite special.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;First and foremost it is a superbly produced coffee table format, photographic portrayal of a vast array of musicians from around the world. Being someone that loves music I was naturally drawn to the simple yet gripping imagery.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I wasRead More...</description>
			<author>richard</author>
			<pubDate>Thu, 20 Jan 2011 06:44:42 +0100</pubDate>
		<category>information</category>
 <category>Books</category>
		</item>
		<item>
			<title>Best Photo's of 2010</title>
			<link>http://www.richardhume.com/index.php/blog/best-photos-of-2010.html</link>
			<description>&lt;p&gt;I am always keen at this time of year to look back on some of the images that have formed the backdrop to the last twelve months.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I always find images associated with stories or events that i had forgotten about or that i had missed and usually there are a few surprises too.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This year i have taken particular note of TIME magazines 'The best photo's from 2010'. I definately recommend having a look through this collection of thought provoking and often startling imagRead More...</description>
			<author>richard</author>
			<pubDate>Thu, 30 Dec 2010 07:29:38 +0100</pubDate>
		<category>Miscellaneous</category>
 <category>information</category>
		</item>
		<item>
			<title>Total Lunar Eclipse</title>
			<link>http://www.richardhume.com/index.php/blog/total-lunar-eclipse.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://richardhume.com/images/Lunar Eclipse.JPG&quot; alt=&quot;&quot; width=&quot;594&quot; height=&quot;123&quot; /&gt;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Some amazing images have appeared from around the world of last nights total lunar eclipse &amp;ndash; a phenomenon which occurs when the Earth, sun and moon are all in line together, and the moon moves into the shadow of the earth. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cRead More...</description>
			<author>richard</author>
			<pubDate>Tue, 21 Dec 2010 09:21:43 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>World Press Photo</title>
			<link>http://www.richardhume.com/index.php/blog/world-press-photo.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://richardhume2.webcoclients.co.nz/images/world-press-photo-logo.jpg&quot; alt=&quot;&quot; width=&quot;300&quot; height=&quot;78&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I recently went to the World Press Photo exhibition when it visited Auckland. It is of fantastic quality as you would expect and leaves you with not only an overwhelming portrayal of the world around us but also huge respect for the photographers who bring us such images often by putting themselves in harms way.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I had not seen a WPP exhibition for aRead More...</description>
			<author>richard</author>
			<pubDate>Sun, 12 Dec 2010 19:47:07 +0100</pubDate>
		<category>Exhibitions</category>
		</item>
		<item>
			<title>U2:360 #2</title>
			<link>http://www.richardhume.com/index.php/blog/u2360-2.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding-left:20px;padding-bottom:20px&quot; src=&quot;http://richardhume2.webcoclients.co.nz/images/U21.png&quot; alt=&quot;&quot; width=&quot;178&quot; height=&quot;235&quot; /&gt;&lt;img style=&quot;padding-left:20px;padding-bottom:20px&quot; src=&quot;http://richardhume2.webcoclients.co.nz/images/U22.png&quot; alt=&quot;&quot; width=&quot;308&quot; height=&quot;235&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;padding-bottom:20px&quot; src=&quot;http://richardhume2.webcoclients.co.nz/images/U23.png&quot; alt=&quot;&quot; width=&quot;301&quot; height=&quot;225&quot; /&gt;&lt;img style=&quot;padding-left:20px;padding-bottom:20px&quot; src=&quot;http://richardhuRead More...</description>
			<author>Administrator</author>
			<pubDate>Sun, 28 Nov 2010 13:15:02 +0100</pubDate>
		<category>U2</category>
		</item>
	</channel>
</rss>

